Key Market Links
Cash Bids
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010

DTN Market News
Bearish News Undermines Cash Wheat
DTN Early Word Grains 09/08 07:22
DTN Midday Grain Comments 09/08 11:52
DTN Closing Grain Comments 09/08 14:27
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 7000 09/08/2010   2:10 PM CST 40
R2000 634 09/08/2010   2:00 PM CST 5
S & P 1099 09/08/2010   2:05 PM CST 7
Value Line 2362 09/08/2010   2:20 PM CST 16

 - Mouse over for last update
Intraday Indexes

Quotes

C - CORN - CBOT
  High Low Last Chg
Sep 452'0 447'0 447'4s -4'0
Dec 468'2 461'6 462'4s -3'6
Mar 480'2 475'4 476'0s -3'6
May 483'6 480'2 480'6s -3'4
Jul 487'0 484'2 484'4s -3'4
Sep 465'4 465'4 466'4s -3'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1042'0 1042'0 1041'2s -2'4
Nov 1056'2 1047'0 1048'6s -3'2
Jan 1064'0 1057'4 1058'2s -3'2
Mar 1067'4 1063'0 1064'2s -2'4
May 1071'0 1066'0 1065'6s -2'6
Jul 1069'4 1069'4 1070'6s -3'2
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3095 3061 3073s - 14
Oct 3050 3009 3021s - 16
Dec 3083 3030 3048s - 19
Jan 3052s - 18
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 76.650 75.900 76.300s 0.700
Dec 74.550 73.800 74.250s 0.700
Feb 77.900 76.950 77.850s 1.175
Apr 79.300 78.300 79.250s 1.250
May 82.300 81.900 82.150s 0.150
Jun 84.550 83.950 84.500s 0.675
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.425 96.425 97.250s 0.900
Dec 99.750 98.725 99.700s 1.000
Feb 101.150 100.050 101.125s 1.050
Apr 102.300 101.350 102.300s 0.725
Jun 98.750 98.250 98.675s 0.375
Aug 98.500 97.900 98.500s 0.150
 
@C - CORN - CBOT
  High Low Last Chg
Sep 447'6 445'6 446'4 -1'0
Dec 463'0 460'2 461'0 -1'4
Mar 476'6 474'0 474'6 -1'2
May 480'6 478'4 478'4 -2'2
Jul 484'4 482'0 482'4 -2'0
Sep 466'6 464'6 466'0 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1036'2 1030'6 1030'6 -10'4
Nov 1053'0 1033'6 1041'0 -7'6
Jan 1062'0 1043'0 1050'0 -8'2
Mar 1066'6 1052'0 1055'6 -8'4
May 1068'0 1052'0 1057'0 -8'6
Jul 1072'2 1056'4 1061'0 -9'6
 
DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Sep 10420 10350 10392s 54
Dec 10350 10282 10326s 54
Mar 10263s 57
 
O - OATS - CBOT
  High Low Last Chg
Sep 295'4s 1'0
Dec 307'0 302'4 304'0s 1'0
Mar 311'0 311'0 312'2s 0'6
 
@SP - S&P 500 INDEX - CME
  High Low Last Chg
Sep 1102.50 1098.20 1099.20 - 0.10
Dec 1094.40 8.10
Mar 1089.40 8.20

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN